top20
 

WSHL SCORING LEADERS SEASON 2010 - 11

 

Tier III Junior A

3/06/11

Player Stats
Name # Team GP Goals Ass. Min Pts/Game Pts
Tyler Beasley 17 El Paso Rhinos 48 42 57 47 2.06 99
Timmy Linehan 16 Long Beach Bombers 46 31 43 81 1.61 74
Albert Bolush 11 Texas Brahmas 48 27 47 21 1.54 74
Nate Stanley 21 Idaho Jr Steelheads 45 31 37 36 1.51 68
Shane Khalaf 17 Tulsa Rampage 48 33 30 38 1.31 63
Kevin ODonnell 3 Texas Brahmas 48 31 32 59 1.31 63
Don Coyle 9 Fresno Monsters 44 30 33 50 1.43 63
Todd Thomas 18 El Paso Rhinos 48 29 34 33 1.31 63
Bobby Watson 14 Tulsa Rampage 47 14 46 45 1.28 60
Daniel Turgeon 44 Boulder Bison 40 24 34 9 1.45 58
Frankie Posillico 9 El Paso Rhinos 47 22 34 12 1.19 56
Johnny Linehan 23 Long Beach Bombers 43 25 30 102 1.28 55
Rob Kolander 16 Fresno Monsters 44 27 27 81 1.23 54
Ryan Gauthier 4 Boulder Bison 38 19 35 36 1.42 54
Nick O'Donnell 27 Texas Brahmas 34 24 27 68 1.50 51
Jake Boese 20 Phoenix Polar Bears 46 20 30 54 1.09 50
Vinny Eck 2 Phoenix Polar Bears 46 22 26 34 1.04 48
Stephen Rock 22 Idaho Jr Steelheads 44 21 27 11 1.09 48
Nick McKee 17 Fresno Monsters 42 15 33 30 1.14 48
Dustin Simmons 5 Boulder Bison 47 22 25 23 1.00 47
Jamison Wicks 22 Boulder Bison 39 18 28 69 1.18

 

Tier III Junior A

 

Goalie Stats
Name Team GP Shots GA GAA Save % TOI W L OTL
Eddie Fritz Valencia Flyers 20 36 0 0.00 1.000 02:02:24 2 0 0
Alex Corbin San Diego 5 158 8 2.62 0.949 03:03:13 2 1 0
Blake Mendenhall Idaho Jr Steelheads 6 54 3 1.19 0.944 02:31:42 3 0 0
Andrew Barletta Phoenix Polar Bears 16 97 6 1.50 0.938 04:00:18 4 0 0
Derek Willms Phoenix Polar Bears 41 369 26 2.33 0.930 11:08:46 5 2 4
Brad Atkinson Idaho Jr Steelheads 42 597 43 1.64 0.928 26:16:15 21 4 2
Jason Campbell San Diego 30 705 51 2.71 0.928 18:48:45 9 9 1
Andy Salazar San Diego 30 482 36 2.36 0.925 15:16:28 7 6 0
Mathieu Laberge Boulder Bison 19 413 32 2.64 0.923 12:08:34 9 4 0
Marcus Harbison Fresno Monsters 46 1111 88 2.38 0.921 37:00:23 29 6 2
Justin Peyton Long Beach Bombers 33 1045 84 3.68 0.920 22:51:16 9 11 2
Anton Olsson Texas Brahmas 34 1116 89 3.85 0.920 23:06:01 9 9 4
Trent Casper El Paso Rhinos 26 728 62 2.55 0.915 24:21:12 20 5 0
Chad Karns Arizona Redhawks 42 1017 90 4.54 0.912 19:49:32 3 15 1
Steve Zavori Fresno Monsters 40 317 28 2.62 0.912 10:40:44 7 3 0
Zane Sampson Boulder Bison 24 558 51 3.12 0.909 16:20:04 9 4 3
Stephen Palmer Valencia Flyers 38 1079 99 3.56 0.908 27:50:40 12 15 2
Taylor Nelson Valencia Flyers 20 411 38 3.93 0.908 09:40:28 4 4 0
Peter Sjostrom Arizona Redhawks 45 1159 108 4.11 0.907 26:15:47 8 15 2
Ryan Rivera El Paso Rhinos 27 297 28 2.54 0.906 11:01:32 7 3 1
James Bangar Long Beach Bombers 17 209 20 3.70 0.904 05:24:07 2 3 0
© Copyright 2006 Western States Hockey League. All Rights Reserved.