New Page 1
 

WSHL SCORING LEADERS SEASON 2009 - 10

 

Tier III Junior A

2/21/10

Player Stats
Name # Team GP Goals Ass. Min Pts/Game Pts
Nick Gualano 24 El Paso Rhinos 50 47 40 40 1.74 87
John Marsters 15 Phoenix Polar Bears 49 44 42 132 1.76 86
Thomas Freeman 20 Fresno Monsters 46 25 58 32 1.80 83
Ryan Parkhouse 15 Fresno Monsters 49 43 37 43 1.63 80
Austin Balko 27 El Paso Rhinos 51 30 43 13 1.43 73
Rick Wozniak 21 Phoenix Polar Bears 47 33 39 86 1.53 72
Brian Finn 15 San Diego Gulls 48 28 42 76 1.46 70
Tom Whetsel 3 Tulsa Rampage 50 29 40 78 1.38 69
Navarone Copley 6 El Paso Rhinos 49 36 29 36 1.33 65
Nate Stanley 25 Idaho Jr Steelheads 48 31 34 19 1.35 65
Bobby Watson 14 Tulsa Rampage 51 25 39 58 1.25 64
Jake Boese 20 Phoenix Polar Bears 46 21 43 20 1.39 64
Victor Karlsson 9 Idaho Jr Steelheads 48 28 35 14 1.31 63
Chris Schmidbauer 17 San Diego Gulls 47 30 32 59 1.32 62
Rob Kolander 16 Fresno Monsters 48 30 32 73 1.29 62
Johnny Linehan 23 Long Beach Bombers 46 21 39 85 1.30 60
Gaven Hohl 10 Phoenix Polar Bears 45 25 28 76 1.18 53
Jordan Roberts 83 Boulder Bison 47 23 30 58 1.13 53
Donald Geary 18 El Paso Rhinos 50 29 23 43 1.04 52
Tim Linehan 16 Long Beach Bombers 47 19 33 162 1.11 52
Stephen Rock 22 Idaho Jr Steelheads 48 23 28 4 1.06 51
A.J Tesoriero 74 Boulder Bison 45 24 26 82 1.11 50

 

Tier III Junior A

 

Goalie Stats
Name Team GP Shots GA GAA Save % TOI W L OTL
Cody Stocker Phoenix Polar Bears 23 287 10 1.11 0.965 09:01:00 8 0 1
Max Dizgun El Paso Rhinos 48 395 28 1.59 0.929 17:39:04 16 1 0
Peter Megariotis Fresno Monsters 29 406 30 1.98 0.926 15:09:11 10 3 1
Spenser Brown Idaho Jr Steelheads 37 617 46 2.03 0.925 22:41:33 18 4 1
Brent Hollerud Fresno Monsters 34 356 27 1.74 0.924 15:29:56 14 2 0
Andy Salazar San Diego Gulls 27 210 16 2.37 0.924 06:45:48 5 2 0
keenan Wallace El Paso Rhinos 7 25 2 1.00 0.920 02:00:00 2 0 0
Andrew Duff El Paso Rhinos 34 615 49 1.74 0.920 28:07:00 26 3 0
Casey O'Connor Phoenix Polar Bears 35 734 61 2.32 0.917 26:16:49 16 10 1
Alex Corbin San Diego Gulls 38 887 74 2.59 0.917 28:33:12 18 8 1
Josh Labarge Idaho Jr Steelheads 35 399 35 2.23 0.912 15:41:22 11 2 1
JP Fecteau Long Beach Bombers 37 1165 103 3.67 0.912 28:06:10 11 14 3
Jason Campbell San Diego Gulls 28 472 42 2.99 0.911 14:02:00 8 5 1
Cody Davis San Antonio Diablos 33 1112 99 3.96 0.911 25:01:33 9 15 0
Michael Maczynski Tulsa Rampage 21 661 63 3.28 0.905 19:12:52 9 7 3
Mathieu Laberge Boulder Bison 30 516 49 2.91 0.905 16:50:00 13 4 0
Matt Anderson Fresno Monsters 31 417 40 2.18 0.904 18:18:38 17 0 2
Colton Ishmael New Mexico Renegades 43 1433 144 4.98 0.900 28:53:19 6 24 1
Taylor Nelson Valencia Flyers 16 228 23 3.09 0.899 07:26:05 2 4 2
Taylor Fant Boulder Bison 40 668 74 3.22 0.889 22:57:21 14 8 1
© Copyright 2006 Western States Hockey League. All Rights Reserved.