Western States Hockey League

Western States Hockey League (WSHL)

  SEASON STANDINGS

Tier III Junior A

Feb 23 10

2009-10  WSHL Final Standings

 

Western Division

Division Player Stats
  Team GP W L T OTL PTS GF GA +/- PIMs Home Record Away Record
y Fresno Monsters 49 41 5 0 3 85 264 94 170 1516 23-1-0-1 18-4-0-2
x Idaho Jr Steelheads 49 39 7 0 3 81 238 111 127 1168 21-1-0-2 18-6-0-1
x Phoenix Polar Bears 49 33 13 0 3 69 252 111 141 1459 18-6-0-1 15-7-0-2
x San Diego Gulls 49 32 15 0 2 66 212 136 76 1220 15-9-0-0 17-6-0-2
  Valencia Flyers 49 23 21 0 5 51 172 175 -3 1256 12-10-0-3 11-11-0-2
  Long Beach Bombers 49 15 28 0 6 36 136 218 -82 1429 7-15-0-3 8-13-0-3
  Bakersfield Jr. Condors 49 10 37 0 2 22 106 284 -178 1444 6-17-0-1 4-20-0-1
  Arizona Redhawks 49 4 43 0 2 10 87 325 -238 1459 3-19-0-2 1-24-0-0

Mid-West Division

Division Player Stats
  Team GP W L T OTL PTS GF GA +/- PIMs Home Record Away Record
y El Paso Rhinos 52 47 5 0 0 94 313 92 221 1140 24-2-0-0 23-3-0-0
x Boulder Bison 52 35 16 0 1 71 262 163 99 1364 18-8-0-0 17-8-0-1
x Tulsa Rampage 52 23 25 0 4 50 203 225 -22 1036 9-14-0-3 14-11-0-1
x San Antonio Diablos 52 16 35 0 1 33 128 238 -110 976 6-20-0-0 10-15-0-1
  New Mexico Renegades 52 8 43 0 1 17 103 304 -201 799 3-22-0-1 5-21-0-0

x - clinched playoff berth
y - clinched division title

 

© Copyright 2006 Western States Hockey League. All Rights Reserved.