Western States Hockey League

Western States Hockey League (WSHL)

  SEASON STANDINGS

Tier III Junior A

Sept 26 10

2010-11  WSHL Standings

 

Western Division

Division Player Stats
Team GP W L T OTL PTS GF GA +/- PIMs Home Record Away Record
San Diego 4 3 1 0 0 6 18 9 9 82 0-0-0-0 3-1-0-0
Valencia Flyers 5 3 2 0 0 6 13 15 -2 85 0-0-0-0 3-2-0-0
Long Beach Bombers 3 2 1 0 0 4 14 9 5 44 1-0-0-0 1-1-0-0
Phoenix Polar Bears 2 1 0 0 1 3 7 5 2 15 1-0-0-1 0-0-0-0
Bakersfield Jr. Condors 2 1 1 0 0 2 6 8 -2 54 1-1-0-0 0-0-0-0
Arizona Redhawks 6 1 5 0 0 2 11 23 -12 186 1-5-0-0 0-0-0-0
Fresno Monsters 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0
Idaho Jr Steelheads 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0

Mid-West Division

Division Player Stats
Team GP W L T OTL PTS GF GA +/- PIMs Home Record Away Record
Texas Brahmas 6 3 3 0 0 6 27 24 3 148 0-0-0-0 3-3-0-0
Boulder Bison 3 2 1 0 0 4 13 8 5 46 2-1-0-0 0-0-0-0
Tulsa Rampage 3 2 1 0 0 4 13 9 4 101 2-1-0-0 0-0-0-0
El Paso Rhinos 3 1 2 0 0 2 8 13 -5 47 0-0-0-0 1-2-0-0
New Mexico Renegades 3 1 2 0 0 2 11 18 -7 108 1-2-0-0 0-0-0-0

 x- clinched playoff berth
y - clinched division title

 

© Copyright 2006 Western States Hockey League. All Rights Reserved.