Games         Pts   Birth 
# Player Name Last Team Pos Played G A Pts PIM Game Home Town Year
2 Sean Heidrick Tulsa Rampage F 13 11 11 22 12 1.69 Plano TX 1991
3 Nick Odonnell TX Brahmas F 34 24 27 51 68 1.50 Westminster CO 1991
4 Don Coyle Fresno Monsters F 45 30 33 63 50 1.40 Belmont CA 1991
5 Ryan Gauthier Boulder Bison F 40 20 35 55 42 1.38 Glenwood Spgs CO 1992
6 Bobby Watson Tulsa Rampage F 47 14 46 60 45 1.28 Tulsa OK 1992
7 Rob Kolander Fresno Monsters F 45 27 27 54 81 1.20 Saline MI 1991
8 Jonathan Sdao Boulder Bison F 13 6 8 14 18 1.08 Nivot CO 1991
9 Vinny Eck Phoenix Polar Bears F 49 23 26 49 36 1.00 Chicago, IL 1992
10 Zach Paisley Valencia Flyers F 8 3 5 8 4 1.00 Yonkers NY 1992
11 Dylan Meier Boulder Bison F 47 15 25 40 43 0.85 Highland Ranch CO 1992
12 Joey Francis Long Beach Bombers F 30 13 11 24 25 0.80 Long Beach CA 1991
13 Jared Ramborger San Diego Gulls F 44 15 16 31 69 0.70 Temecula CA 1992
14 Roman Li Long Beach Bombers D 13 3 9 12 30 0.92 Moscow Russia 1992
15 Jordan Gnatowsky TX Brahmas D 48 10 28 38 60 0.79 Arlington TX 1991
16 Matt Boente Tulsa Rampage D 43 11 17 28 81 0.65 Edina MN 1991
17 Andrew Hefter Boulder Bison D 41 4 19 23 10 0.56 Nivot CO 1992
18 Matt Day Long Beach Bombers D 46 3 22 25 69 0.54 San Pedro CA 1993
19 Cam Maceau Az Redhawks D 46 0 21 21 72 0.46 Colorado Spgs CO 1991
20 Cassidy April San Diego Gulls D 47 3 14 17 50 0.37 El Cajon CA 1991
21 Alex Descheneaux Valencia Flyers D 33 1 7 8 74 0.24 Ann Arbor MI 1993
              GA Save %    
31 Derek Willms Phoenix Polar Bears G 12       2.33 0.93 Coppell TX 1991
1 Marcus Harbison Fresno Monsters G 43       2.29 0.92 Colorado Spgs CO 1991
Staff                    
Coach Bryce Dale Fresno Monsters            
Coach J. F. Picard Long Beach Bombers            
GenMgr. Scott Allegrini Valencia Flyers            
 
 
               
      Games         Pts    
# Player Name Last Team  Pos Played G A Pts PIM Game Home Town Birthdate
2 Travis Ringeman Phoenix Polar Bears F 32 6 15 21 89 0.66 Gilbert AZ 1990
3 Daniel Turgeon Boulder Bison F 42 25 34 59 9 1.40 Centennial CO 1990
4 Kevin Odonnell TX Brahmas F 48 31 32 63 59 1.31 Westminster CO 1990
5 Shane Khalaf Tulsa Rampage F 48 33 30 63 38 1.31 Tulsa OK 1990
6 Jeremy Rolfe Boulder Bison F 47 18 22 40 29 0.85 Centennial CO 1990
7 Mike Dillion Phoenix Polar Bears F 49 25 17 42 61 0.86 Avon Lake OH 1990
8 Marcus Esparza Az Redhawks F 16 10 3 13 27 0.81 Glendale AZ 1990
9 Grey Edwards San Dieigo Gulls F 47 16 22 38 22 0.81 Carlsbad CA 1990
10 Jeff Lundberg Bakersfield Condors F 34 11 16 27 64 0.79 Vannis Sweden 1990
11 Max Meints Boulder Bison F 27 10 18 28 34 1.04 Boulder CO 1990
12 Ryan Pittman TX Brahmas F 46 20 14 34 18 0.74 Shakopee MN 1990
13 Smbat Defterderian Valencia Flyers F 42 18 12 30 54 0.71 Arleta CA 1990
14 Andris Sudmalis Boulder Bison D 34 4 9 13 21 0.38 Evergreen CO 1990
15 Gary Higgs Valencia Flyers D 45 4 13 17 39 0.38 Salt Lake City UT 1990
16 Jordan Heffner Boulder Bison D 30 4 7 11 62 0.37 Lafayette CO 1990
17 Nick Christenson Phoenix Polar Bears D 35 2 10 12 12 0.34 Champlin IL 1990
18 Nick Sutton Boulder Bison D 28 0 7 7 58 0.25 Westminster CO 1990
19 Ryan Deitl TX Brahmas D 32 5 5 10 46 0.31 Webster Grove MO 1990
20 Wyatt Pressick Phoenix Polar Bears D 31 1 1 2 16 0.06 Loraine OH 1990
21 Jamison Wicks Boulder Bison D 41 18 28 46 71 1.12 Wausau WI 1990
Goalies             GA Save %    
31 Casey Oconnor Phoenix Polar Bears G 35       3.17 0.90 Bloomington MN 1990
1 Salvatorre Tecci Bakersfield Condors G 10       3.98 0.90 Las Vegas NV 1990
  Staff                    
  Coach Jeff Heimel Texas Brahmas            
  Coach Jeremy Law Phoenix Polar Bears            
  Gen.Mgr Bruce Miller San Diego Gulls